Visitor Statistics
February 4th, 2010
This page would provide semi detailed statistics in a table format to help you see the changes of the various months. Each year would have its own table, however 2009 would only be a partial period since the stats are not available before July.
| Vists | page views | avr page per visit | Bounce Rate | Time on Site | New Visitors | |
| July | 230 | 518 | 2.25 | 66.52% | 00:03:02 | 50% |
| Aug | 142 | 337 | 2.37 | 58.45% | 00:01:53 | 64.79% |
| Sept | 86 | 134 | 1.56 | 68.6% | 00:00:42 | 59.98% |
| Oct | 163 | 223 | 1.37 | 80.37% | 00:00:41 | 84.05% |
| Nov | 177 | 287 | 1.62 | 77.4% | 00:01:19 | 80.23% |
| Dec | 274 | 551 | 2.01 | 74.09% | 00:01:48 | 76.28% |
2010
| Vists | page views | avr page per visit | Bounce Rate | Time on Site | New Visitors | |
| January | 219 | 428 | 1.95 | 64.84% | 00:01:27 | 53.88% |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
- Visits are how many unique times through the month that there was a visit
- Page Views are how many page instances were made through a month. If a page was viewed twice, it would count as 2 page views
- avr page per visit is the average number of pages that were viewed.
- Bounce Rate is how many visitors went to just one page and left the site.
- Time on site is set in hr:min:sec.
- New Visitors are based on Google’s diagnostics on new how it determines a new visitor.
My visits to the site do not alter these details. I have a static IP address which means the address of my home network is always the same. This address is ignored in statistics.
